# Weapon Swapper Displayer Settings
#
# There are large and small item icons, the animations and positions vary 
# between the two. There are two "banks" of the weapon swapper and left and 
# a right bank. The right bank swaps between currently held in hands item and 
# and it's potential swapee. The left bank swaps between an item in the inventory
# and it's potential swapee. Obviously the left bank is offset to the left.
# The animations vary slightly between small and large variations to look right for 
# each of the icon sets - hence the large and small animation sets.
#
# For the most part:
#
# x, y, width, height

# This is an offset to manipulate the lot and offset if you like
POSITIONING 		-1.043, -1.01, 0, 0

# This is effectively the position and size in wait state (normal state)

LG_CURRENT_WEAPON	0.856, 0.562, 0.100, 0.333
LG_NEXT_WEAPON		0.819, 0.687, 0.100, 0.333

SM_CURRENT_WEAPON	0.856, 0.687, 0.100, 0.166
SM_NEXT_WEAPON		0.818, 0.812, 0.100, 0.166

LG_CONTROL_NUB		0.883, 0.802, 0.0400, 0.0676
SM_CONTROL_NUB		0.883, 0.802, 0.0400, 0.0676	

# offset for left or 2nd bank from the first
LEFT_BANK_OFFSET	-0.1 0.0
NUB_ALPHA_FREQ		2.0

WAIT_STATE_SCALE	0.75 0.75

# time x y sx sy
LG_CURR_WEAPON_SCALEIN_ANM  0.0 0.831 0.604 1.0 1.0
LG_CURR_WEAPON_SCALEIN_ANM  0.1 0.856 0.562 0.75 0.75

LG_CURR_WEAPON_SCALEOUT_ANM 0.0 0.856 0.562 0.75 0.75
LG_CURR_WEAPON_SCALEOUT_ANM 0.1 0.831 0.604 1.0 1.0
LG_CURR_WEAPON_SCALEOUT_ANM 0.4 0.831 0.604 1.0 1.0

LG_CURR_WEAPON_SWIVL_ANM  0.0 0.856 0.562 0.75 0.75
LG_CURR_WEAPON_SWIVL_ANM  0.1 0.855 0.682 0.75 0.75
LG_CURR_WEAPON_SWIVL_ANM  0.2 0.819 0.687 0.75 0.75

LG_NEXT_WEAPON_SWIVL_ANM  0.0 0.819 0.687 0.75 0.75
LG_NEXT_WEAPON_SWIVL_ANM  0.1 0.819 0.576 0.75 0.75
LG_NEXT_WEAPON_SWIVL_ANM  0.2 0.856 0.562 0.75 0.75

SM_CURR_WEAPON_SCALEIN_ANM  0.0 0.831 0.771 1.0 1.0
SM_CURR_WEAPON_SCALEIN_ANM  0.1 0.856 0.687 0.75 0.75

SM_CURR_WEAPON_SCALEOUT_ANM 0.0 0.856 0.687 0.75 0.75
SM_CURR_WEAPON_SCALEOUT_ANM 0.1 0.831 0.770 1.0 1.0
SM_CURR_WEAPON_SCALEOUT_ANM 0.4 0.831 0.770 1.0 1.0

SM_CURR_WEAPON_SWIVL_ANM  0.0 0.856 0.687 0.75 0.75
SM_CURR_WEAPON_SWIVL_ANM  0.1 0.856 0.802 0.75 0.75
SM_CURR_WEAPON_SWIVL_ANM  0.2 0.818 0.812 0.75 0.75

SM_NEXT_WEAPON_SWIVL_ANM  0.0 0.818 0.812 0.75 0.75
SM_NEXT_WEAPON_SWIVL_ANM  0.1 0.818 0.703 0.75 0.75
SM_NEXT_WEAPON_SWIVL_ANM  0.2 0.856 0.687 0.75 0.75


<END>
